Rippy Automotive

4951 New Centre Dr.
Wilmington, NC 28403
Phone: 1-800-747-7922
Fax: 910-350-2986

Preowned Inventory

At Rippy Cadillac, we offer a wide range of makes and models for you to choose from. All have been put through our extensive inspection process, before they can be considered Rippy Automotive Approved. Most of our Pre-owned Cadillacs have been Cadillac Certified. Which gives you Peace of Mind, with a 6 year 100,000 mile Warranty. Thank you for shopping and please check our Specials and Incentives we may be currently offering, that could save you thousands on your next purchasePlease contact us with any questions you may have, and to receive your Special Internet Price. Our Internet Dept. is here for you!

     


83 Records Found (Page 1 of 4)  << First < Previous 1 2 3 4 Next > Last >>
Year Make Model Trim Exterior Color Mileage Stock Number Internet Price
2009 HUMMER H3 H3T Black 25,601 7393 $32,977.00
2007 Cadillac Escalade EXT Basic QuickSilver 31,472 09144R $39,177.00
2008 Ford Fusion SE Blue 10,862 P1000 $14,977.00
2006 Cadillac DTS w/1SB Blue Chip 49,666 7352W $21,477.00
2006 Hyundai Sonata GLS Blue 41,338 P1021 $11,977.00
2008 Cadillac CTS RWD w/1SA Black Raven 16,301 7364W $30,677.00
2008 Cadillac CTS RWD w/1SA Crystal Red 24,886 7363W $30,977.00
2006 HUMMER H2 Basic Twilight Maroon Metallic 39,579 7320AW $33,977.00
2008 Saturn Aura XE Carbon Flash 37,739 P1001 $14,577.00
2004 Ford Freestar Cargo Van Basic Sandstone Metallic 82,058 P1042 $6,977.00
2008 HUMMER H3 SUV Black 17,285 7378W $25,977.00
2008 Pontiac G6 Basic Ivory White 17,702 P1023 $12,777.00
2008 HUMMER H3 SUV H3X Solar Flare Metallic 39,962 7380W $27,577.00
2009 Chevrolet Impala 3.5L LT White 27,739 P1006 $17,477.00
2009 Saturn Aura XE Red Jewel Tintcoat 29,320 P1003 $14,977.00
2009 Saturn Aura XE QuickSilver 29,438 P1004 $14,977.00
2007 Lexus ES 350 Basic Smoky Granite Mica 30,378 10037A $26,577.00
2007 Cadillac Escalade Basic Blue Chip 34,437 09196AW $39,777.00
2008 Cadillac Escalade Basic White Diamond 36,611 7391W $46,977.00
2009 Saturn Outlook XR Carbon Flash 16,779 P1030 $29,977.00
2009 Saturn Outlook XR Cream White 15,603 P1028 $29,977.00
2009 Saturn VUE XR Black Onyx 30,421 P1031 $18,577.00
2008 Cadillac SRX RWD Gold Mist 14,718 7398W $28,777.00
2009 Mercury Grand Marquis LS White 16,687 P1009 $18,477.00
2007 Saturn Outlook XR Charcoal 45,952 P1027 $24,777.00
83 Records Found (Page 1 of 4)  << First < Previous 1 2 3 4 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.
Rippy Cadillac    ·   1-800-747-7922 • 1-910-799-2421   ·   Wilmington, NC   ·   Disclaimer   ·   Site Map   ·   Powered By Reynolds Web Solutions